Wow!!! year for Kanye... with many controversial start from last year with taylor swift and cover album from his latest album my black dark twisted is too WOW (i thought) .... i think it bring him to be the king of US Billboard Album Chart for this week. with sales 518.775. if we compare from his last album ‘808 & Heartbreak’, has just sold almost 450k. it's increase 70k more than his previous album. notable, Taylor Swift with Speak Now the sales increasing 71%.... it's so very very marvelous week for her. OK! let's we see the full list of US Album Sales Chart this week....
| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | KANYE WEST | ROC-A-FELLA/IDJMG | 518,775 | -- | |
| MY BEAUTIFUL DARK TWISTED... | ||||||
| -- | 2 | NICKI MINAJ | YM/CASH MONEY/UNIV MOTOWN | 371,049 | -- | |
| PINK FRIDAY | ||||||
| 9 | 3 | TAYLOR SWIFT | BIG MACHINE | 255,991 | +71% | |
| SPEAK NOW | ||||||
| 1 | 4 | SUSAN BOYLE | COLUMBIA | 250,403 | -23% | |
| THE GIFT | ||||||
| 2 | 5 | JACKIE EVANCHO | COLUMBIA | 145,648 | -39% | |
| O HOLY NIGHT | ||||||
| 3 | 6 | RIHANNA | DEF JAM/IDJ | 133,662 | -35% | |
| LOUD | ||||||
| -- | 7 | JUSTIN BIEBER | ISLAND/IDJMG | 119,485 | -- | |
| MY WORLDS ACOUSTIC | ||||||
| -- | 8 | NE-YO | DEF JAM/IDJ | 117,800 | -- | |
| LIBRA SCALE | ||||||
| -- | 9 | MY CHEMICAL ROMANCE | REPRISE | 112,002 | -- | |
| DANGER DAYS: TRUE LIVES... | ||||||
| 8 | 10 | GLEE CAST | COLUMBIA | 103,576 | -36% | |
| CHRISTMAS ALBUM | ||||||
| 4 | 11 | JOSH GROBAN | REPRISE | 102,570 | -46% | |
| ILLUMINATIONS | ||||||
| 5 | 12 | KID ROCK | ATLANTIC | 90,387 | -49% | |
| BORN FREE | ||||||
| 7 | 13 | KEITH URBAN | CAPITOL NASHVILLE/EMI | 75,303 | -55% | |
| GET CLOSER | ||||||
| 31 | 14 | KATY PERRY | CAPITOL/EMI | 75,178 | +195% | |
| TEENAGE DREAM | ||||||
| -- | 15 | KE$HA | KEMOSABE/RCA/RMG | 72,091 | -- | |
| CANNIBAL | ||||||
| 15 | 16 | SUGARLAND | MERCURY NASHVILLE | 64,941 | +37% | |
| INCREDIBLE MACHINE | ||||||
| 13 | 17 | NOW THAT'S WHAT I CALL MUSIC 36 | CAPITOL/EMI | 63,258 | +16% | |
| VARIOUS ARTISTS | ||||||
| -- | 18 | BURLESQUE | RCA/RMG | 62,514 | -- | |
| SOUNDTRACK | ||||||
| 32 | 19 | JUSTIN BIEBER | ISLAND/IDJMG | 62,061 | +146% | |
| MY WORLD 2.0 | ||||||
| 6 | 20 | RASCAL FLATTS | BIG MACHINE | 59,782 | -64% | |
| NOTHING LIKE THIS | ||||||
| 11 | 21 | JASON ALDEAN | BROKEN BOW | 58,415 | +3% | |
| MY KINDA PARTY | ||||||
| 24 | 22 | BON JOVI | ISLAND/IDJMG | 52,994 | +65% | |
| GREATEST HITS | ||||||
| 18 | 23 | EMINEM | SHADY/AFTERMATH/INT | 49,858 | +43% | |
| RECOVERY | ||||||
| 22 | 24 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 46,687 | +45% | |
| NEED YOU NOW | ||||||
| -- | 25 | LLOYD BANKS | G-UNIT/EMI | 45,188 | -- | |
| H.F.M. 2 (HUNGRY FOR MORE) | ||||||
| 19 | 26 | MARIAH CAREY | ISLAND/IDJMG | 42,367 | +22% | |
| MERRY CHRISTMAS II YOU | ||||||
| 29 | 27 | JOSH GROBAN | REPRISE | 41,065 | +48% | |
| NOEL | ||||||
| 38 | 28 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 41,037 | +85% | |
| A YEAR WITHOUT RAIN | ||||||
| 14 | 29 | P!NK | LAFACE/JLG | 39,312 | -25% | |
| GREATEST HITS SO FAR | ||||||
| 28 | 30 | LIL WAYNE | CASH MONEY/UNIV MOTOWN | 38,509 | +38% | |
| I AM NOT A HUMAN BEING | ||||||
| 40 | 31 | KINGS OF LEON | RCA/RMG | 37,321 | +73% | |
| COME AROUND SUNDOWN | ||||||
| 26 | 32 | ANDREA BOCELLI | DECCA | 36,991 | +19% | |
| MY CHRISTMAS | ||||||
| 41 | 33 | MUMFORD & SONS | GLASSNOTE | 33,397 | +58% | |
| SIGH NO MORE | ||||||
| 47 | 34 | BRUNO MARS | NEW ELEKTRA | 31,477 | +84% | |
| DOO-WOPS & HOOLIGANS | ||||||
| 33 | 35 | KENNY CHESNEY | BNA | 30,931 | +23% | |
| HEMINGWAY'S WHISKEY | ||||||
| -- | 36 | ALAN JACKSON | ARISTA NASHVILLE | 29,937 | -- | |
| 34 NUMBER ONES | ||||||
| 10 | 37 | NELLY | UNIVERSAL MOTOWN | 28,528 | -54% | |
| 5.0 | ||||||
| 25 | 38 | KID CUDI | UNIVERSAL MOTOWN | 27,978 | -12% | |
| MAN ON THE MOON 2: LEGEND OF MR. | ||||||
| 37 | 39 | THE BAND PERRY | UNIV REPUBLIC NASHVILLE | 27,601 | +21% | |
| THE BAND PERRY | ||||||
| 46 | 40 | TREY SONGZ | ATLANTIC | 26,391 | +52% | |
| PASSION PAIN & PLEASURE | ||||||
| -- | 41 | JAY-Z | DEF JAM/IDJ | 26,044 | -- | |
| HITS COLLECTION, VOL. 1 | ||||||
| 36 | 42 | MICHAEL BUBLE | REPRISE | 25,696 | +11% | |
| LET IT SNOW | ||||||
| -- | 43 | HANNAH MONTANA FOREVER | WALT DISNEY | 24,065 | -- | |
| SOUNDTRACK | ||||||
| -- | 44 | KE$HA | KEMOSABE/RCA/RMG | 23,510 | -- | |
| ANIMAL | ||||||
| 20 | 45 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 23,154 | -31% | |
| MERRY LITTLE CHRISTMAS | ||||||
| 35 | 46 | REBA MCENTIRE | VALORY | 23,031 | -3% | |
| ALL THE WOMEN I AM | ||||||
| 39 | 47 | ZAC BROWN BAND | ATLANTIC | 22,583 | +2% | |
| YOU GET WHAT YOU GIVE | ||||||
| 43 | 48 | MIRANDA LAMBERT | COLUMBIA NASHVILLE | 21,783 | +10% | |
| REVOLUTION | ||||||
| 49 | 49 | DARIUS RUCKER | CAPITOL NASHVILLE/EMI | 21,745 | +38% | |
| CHARLESTON, SC 1966 | ||||||
| 30 | 50 | TAYLOR SWIFT | BIG MACHINE | 21,612 | -17% | |
| HOLIDAY COLLECTION | ||||||
No comments:
Post a Comment