LW | TW | artist / album | label | power index | % change | |
4 | 1 | SUSAN BOYLE | COLUMBIA | 267,350 | +7% | |
THE GIFT | ||||||
3 | 2 | TAYLOR SWIFT | BIG MACHINE | 177,011 | -31% | |
SPEAK NOW | ||||||
5 | 3 | JACKIE EVANCHO | COLUMBIA | 129,810 | -11% | |
O HOLY NIGHT | ||||||
10 | 4 | GLEE CAST | COLUMBIA | 128,456 | +24% | |
CHRISTMAS ALBUM | ||||||
-- | 5 | GLEE CAST | COLUMBIA | 126,765 | -- | |
GLEE: THE MUSIC, VOL. 4 | ||||||
-- | 6 | BLACK EYED PEAS | INTERSCOPE | 117,066 | -- | |
BEGINNING | ||||||
1 | 7 | KANYE WEST | ROC-A-FELLA/IDJMG | 106,003 | -80% | |
MY BEAUTIFUL DARK TWISTED... | ||||||
2 | 8 | NICKI MINAJ | YM/CASH MONEY/UNIV MOTOWN | 102,395 | -72% | |
PINK FRIDAY | ||||||
11 | 9 | JOSH GROBAN | REPRISE | 76,487 | -25% | |
ILLUMINATIONS | ||||||
6 | 10 | RIHANNA | DEF JAM/IDJ | 68,992 | -48% | |
LOUD | ||||||
12 | 11 | KID ROCK | ATLANTIC | 66,805 | -26% | |
BORN FREE | ||||||
32 | 12 | ANDREA BOCELLI | DECCA | 66,027 | +78% | |
MY CHRISTMAS | ||||||
7 | 13 | JUSTIN BIEBER | ISLAND/IDJMG | 65,057 | -46% | |
MY WORLDS ACOUSTIC | ||||||
26 | 14 | MARIAH CAREY | ISLAND/IDJMG | 60,644 | +43% | |
MERRY CHRISTMAS II YOU | ||||||
-- | 15 | JAZMINE SULLIVAN | J RECORDS/RMG | 57,325 | -- | |
LOVE ME BACK | ||||||
13 | 16 | KEITH URBAN | CAPITOL NASHVILLE/EMI | 57,294 | -24% | |
GET CLOSER | ||||||
20 | 17 | RASCAL FLATTS | BIG MACHINE | 56,558 | -5% | |
NOTHING LIKE THIS | ||||||
27 | 18 | JOSH GROBAN | REPRISE | 52,967 | +29% | |
NOEL | ||||||
-- | 19 | CHRIS TOMLIN | SIX STEPS RECORDS | 49,386 | -- | |
GLORY IN THE HIGHEST: CHRISTMAS | ||||||
21 | 20 | JASON ALDEAN | BROKEN BOW | 47,065 | -19% | |
MY KINDA PARTY | ||||||
17 | 21 | NOW THAT'S WHAT I CALL MUSIC 36 | CAPITOL/EMI | 46,761 | -26% | |
VARIOUS ARTISTS | ||||||
14 | 22 | KATY PERRY | CAPITOL/EMI | 44,792 | -40% | |
TEENAGE DREAM | ||||||
16 | 23 | SUGARLAND | MERCURY NASHVILLE | 44,341 | -32% | |
INCREDIBLE MACHINE | ||||||
-- | 24 | CHRISETTE MICHELE | DEF JAM/IDJ | 43,874 | -- | |
LET FREEDOM REIGN | ||||||
23 | 25 | EMINEM | SHADY/AFTERMATH/INT | 43,736 | -12% | |
RECOVERY | ||||||
18 | 26 | BURLESQUE | RCA/RMG | 41,452 | -34% | |
SOUNDTRACK | ||||||
19 | 27 | JUSTIN BIEBER | ISLAND/IDJMG | 41,406 | -33% | |
MY WORLD 2.0 | ||||||
-- | 28 | NOW THAT'S WHAT I CALL XMAS V.4 | CAPITOL/EMI | 41,145 | -- | |
VARIOUS ARTISTS | ||||||
-- | 29 | TIM MCGRAW | CURB | 39,613 | -- | |
NUMBER ONE HITS | ||||||
22 | 30 | BON JOVI | ISLAND/IDJMG | 35,168 | -34% | |
GREATEST HITS | ||||||
24 | 31 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 35,123 | -25% | |
NEED YOU NOW | ||||||
-- | 32 | ERIC BENET | REPRISE | 33,070 | -- | |
LOST IN TIME | ||||||
34 | 33 | BRUNO MARS | NEW ELEKTRA | 32,669 | +4% | |
DOO-WOPS & HOOLIGANS | ||||||
28 | 34 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 31,524 | -23% | |
A YEAR WITHOUT RAIN | ||||||
42 | 35 | MICHAEL BUBLE | REPRISE | 30,999 | +21% | |
LET IT SNOW | ||||||
-- | 36 | CHRIS TOMLIN | SIX STEPS RECORDS | 29,951 | -- | |
AND IF OUR GOD IS FOR US | ||||||
29 | 37 | P!NK | LAFACE/JLG | 29,745 | -24% | |
GREATEST HITS SO FAR | ||||||
45 | 38 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 29,547 | +28% | |
MERRY LITTLE CHRISTMAS | ||||||
8 | 39 | NE-YO | DEF JAM/IDJ | 29,209 | -75% | |
LIBRA SCALE | ||||||
36 | 40 | ALAN JACKSON | ARISTA NASHVILLE | 27,651 | -8% | |
34 NUMBER ONES | ||||||
35 | 41 | KENNY CHESNEY | BNA | 27,639 | -11% | |
HEMINGWAY'S WHISKEY | ||||||
15 | 42 | KE$HA | KEMOSABE/RCA/RMG | 25,785 | -64% | |
CANNIBAL | ||||||
-- | 43 | ANNIE LENNOX | DECCA | 25,603 | -- | |
CHRISTMAS CORNUCOPIA | ||||||
30 | 44 | LIL WAYNE | CASH MONEY/UNIV MOTOWN | 25,528 | -34% | |
I AM NOT A HUMAN BEING | ||||||
-- | 45 | MANNHEIM STEAMROLLER | AMERICAN GRAMAPHONE | 25,374 | -- | |
CHRISTMAS 25TH ANNIVERSARY | ||||||
-- | 46 | FLORENCE & THE MACHINE | UNIVERSAL REPUBLIC | 23,137 | -- | |
LUNGS | ||||||
43 | 47 | HANNAH MONTANA FOREVER | WALT DISNEY | 23,118 | -4% | |
SOUNDTRACK | ||||||
47 | 48 | ZAC BROWN BAND | ATLANTIC | 22,885 | +1% | |
YOU GET WHAT YOU GIVE | ||||||
39 | 49 | THE BAND PERRY | UNIV REPUBLIC NASHVILLE | 22,156 | -20% | |
THE BAND PERRY | ||||||
-- | 50 | RON ISLEY | DEF JAM/IDJ | 21,737 | -- |
source : hitsdailydouble
No comments:
Post a Comment