Here The Full list:
LW | TW | artist / album | label | power index | % change | |
1 | 1 | SUSAN BOYLE | COLUMBIA | 238,711 | -11% | |
THE GIFT | ||||||
2 | 2 | TAYLOR SWIFT | BIG MACHINE | 201,318 | +14% | |
SPEAK NOW | ||||||
4 | 3 | GLEE CAST | COLUMBIA | 193,781 | +51% | |
CHRISTMAS ALBUM | ||||||
-- | 4 | T.I. | GRAND HUSTLE/ATLANTIC | 158,110 | -- | |
NO MERCY | ||||||
3 | 5 | JACKIE EVANCHO | COLUMBIA | 150,769 | +16% | |
O HOLY NIGHT | ||||||
8 | 6 | NICKI MINAJ | YM/CASH MONEY/UNIV MOTOWN | 80,667 | -21% | |
PINK FRIDAY | ||||||
10 | 7 | RIHANNA | DEF JAM/IDJ | 74,338 | +8% | |
LOUD | ||||||
9 | 8 | JOSH GROBAN | REPRISE | 74,114 | -3% | |
ILLUMINATIONS | ||||||
12 | 9 | ANDREA BOCELLI | DECCA | 72,449 | +10% | |
MY CHRISTMAS | ||||||
5 | 10 | GLEE CAST | COLUMBIA | 72,421 | -43% | |
GLEE: THE MUSIC, VOL. 4 | ||||||
13 | 11 | JUSTIN BIEBER | ISLAND/IDJMG | 72,190 | +11% | |
MY WORLDS ACOUSTIC | ||||||
11 | 12 | KID ROCK | ATLANTIC | 70,775 | +6% | |
BORN FREE | ||||||
7 | 13 | KANYE WEST | ROC-A-FELLA/IDJMG | 68,747 | -35% | |
MY BEAUTIFUL DARK TWISTED... | ||||||
17 | 14 | RASCAL FLATTS | BIG MACHINE | 68,288 | +21% | |
NOTHING LIKE THIS | ||||||
14 | 15 | MARIAH CAREY | ISLAND/IDJMG | 67,018 | +11% | |
MERRY CHRISTMAS II YOU | ||||||
-- | 16 | DAFT PUNK | WALT DISNEY | 63,555 | -- | |
TRON: LEGACY (SOUNDTRACK) | ||||||
22 | 17 | KATY PERRY | CAPITOL/EMI | 60,936 | +36% | |
TEENAGE DREAM | ||||||
-- | 18 | CHARLIE WILSON | JIVE/JLG | 58,187 | -- | |
JUST CHARLIE | ||||||
6 | 19 | BLACK EYED PEAS | INTERSCOPE | 56,110 | -52% | |
BEGINNING | ||||||
20 | 20 | JASON ALDEAN | BROKEN BOW | 55,086 | +17% | |
MY KINDA PARTY | ||||||
27 | 21 | JUSTIN BIEBER | ISLAND/IDJMG | 53,056 | +28% | |
MY WORLD 2.0 | ||||||
16 | 22 | KEITH URBAN | CAPITOL NASHVILLE/EMI | 51,564 | -10% | |
GET CLOSER | ||||||
23 | 23 | SUGARLAND | MERCURY NASHVILLE | 50,394 | +14% | |
INCREDIBLE MACHINE | ||||||
25 | 24 | EMINEM | SHADY/AFTERMATH/INT | 48,868 | +12% | |
RECOVERY | ||||||
21 | 25 | NOW THAT'S WHAT I CALL MUSIC 36 | CAPITOL/EMI | 48,849 | +4% | |
VARIOUS ARTISTS | ||||||
31 | 26 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 48,008 | +37% | |
NEED YOU NOW | ||||||
18 | 27 | JOSH GROBAN | REPRISE | 45,858 | -13% | |
NOEL | ||||||
29 | 28 | TIM MCGRAW | CURB | 45,757 | +16% | |
NUMBER ONE HITS | ||||||
33 | 29 | BRUNO MARS | NEW ELEKTRA | 42,903 | +31% | |
DOO-WOPS & HOOLIGANS | ||||||
-- | 30 | VINCE GUARALDI | FANTASY | 41,202 | -- | |
CHARLIE BROWN CHRISTMAS | ||||||
26 | 31 | BURLESQUE | RCA/RMG | 40,356 | -3% | |
SOUNDTRACK | ||||||
30 | 32 | BON JOVI | ISLAND/IDJMG | 39,374 | +12% | |
GREATEST HITS | ||||||
34 | 33 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 38,663 | +23% | |
A YEAR WITHOUT RAIN | ||||||
28 | 34 | NOW THAT'S WHAT I CALL XMAS V.4 | CAPITOL/EMI | 37,791 | -8% | |
VARIOUS ARTISTS | ||||||
43 | 35 | ANNIE LENNOX | DECCA | 37,181 | +45% | |
CHRISTMAS CORNUCOPIA | ||||||
-- | 36 | HINDER | UNIVERSAL REPUBLIC | 34,159 | -- | |
ALL AMERICAN NIGHTMARE | ||||||
41 | 37 | KENNY CHESNEY | BNA | 33,821 | +22% | |
HEMINGWAY'S WHISKEY | ||||||
37 | 38 | P!NK | LAFACE/JLG | 33,697 | +13% | |
GREATEST HITS SO FAR | ||||||
19 | 39 | CHRIS TOMLIN | SIX STEPS RECORDS | 33,459 | -32% | |
GLORY IN THE HIGHEST: CHRISTMAS | ||||||
-- | 40 | MUMFORD & SONS | GLASSNOTE | 32,889 | -- | |
SIGH NO MORE | ||||||
48 | 41 | ZAC BROWN BAND | ATLANTIC | 31,940 | +40% | |
YOU GET WHAT YOU GIVE | ||||||
-- | 42 | DEADMAU5 | ULTRA RECORDS | 30,196 | -- | |
4X4=12 | ||||||
40 | 43 | ALAN JACKSON | ARISTA NASHVILLE | 28,564 | +3% | |
34 NUMBER ONES | ||||||
44 | 44 | LIL WAYNE | CASH MONEY/UNIV MOTOWN | 27,314 | +7% | |
I AM NOT A HUMAN BEING | ||||||
47 | 45 | HANNAH MONTANA FOREVER | WALT DISNEY | 27,106 | +17% | |
SOUNDTRACK | ||||||
49 | 46 | THE BAND PERRY | UNIV REPUBLIC NASHVILLE | 26,929 | +22% | |
THE BAND PERRY | ||||||
38 | 47 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 26,718 | -10% | |
MERRY LITTLE CHRISTMAS | ||||||
35 | 48 | MICHAEL BUBLE | REPRISE | 24,128 | -22% | |
LET IT SNOW | ||||||
36 | 49 | CHRIS TOMLIN | SIX STEPS RECORDS | 24,103 | -20% | |
AND IF OUR GOD IS FOR US | ||||||
-- | 50 | TAYLOR SWIFT | BIG MACHINE | 24,097 | -- | |
HOLIDAY COLLECTION |
Source: Hitsdailydouble
No comments:
Post a Comment