| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | TAYLOR SWIFT | BIG MACHINE | 1,044,477 | -- | |
| SPEAK NOW | ||||||
| 1 | 2 | SUGARLAND | MERCURY NASHVILLE | 86,912 | -58% | |
| INCREDIBLE MACHINE | ||||||
| 2 | 3 | KINGS OF LEON | RCA/RMG | 65,166 | -65% | |
| COME AROUND SUNDOWN | ||||||
| 5 | 4 | LIL WAYNE | CASH MONEY/UNIV MOTOWN | 43,201 | -32% | |
| I AM NOT A HUMAN BEING | ||||||
| 8 | 5 | EMINEM | SHADY/AFTERMATH/INT | 37,757 | -11% | |
| RECOVERY | ||||||
| 3 | 6 | ELTON JOHN & LEON RUSSEL | DECCA | 33,238 | -57% | |
| UNION | ||||||
| 6 | 7 | GLEE CAST | COLUMBIA | 31,012 | -35% | |
| ROCKY HORROR GLEE SHOW | ||||||
| -- | 8 | MICHAEL BUBLE | REPRISE | 27,188 | -- | |
| HOLLYWOOD: THE DELUXE EP | ||||||
| 4 | 9 | ROD STEWART | J RECORDS/RMG | 27,162 | -64% | |
| FLY ME TO THE MOON | ||||||
| 9 | 10 | DARIUS RUCKER | CAPITOL NASHVILLE/EMI | 26,481 | -28% | |
| CHARLESTON, SC 1966 | ||||||
| 13 | 11 | THE BAND PERRY | UNIV REPUBLIC NASHVILLE | 23,338 | -10% | |
| THE BAND PERRY | ||||||
| 14 | 12 | KENNY CHESNEY | BNA/RCA NASHVILLE | 22,781 | -11% | |
| HEMINGWAY'S WHISKEY | ||||||
| 17 | 13 | TREY SONGZ | ATLANTIC | 22,197 | +1% | |
| PASSION PAIN & PLEASURE | ||||||
| 10 | 14 | THIRD DAY | PROVIDENT/REUNION | 21,992 | -37% | |
| MOVE | ||||||
| 16 | 15 | ZAC BROWN BAND | ATLANTIC | 21,940 | -12% | |
| YOU GET WHAT YOU GIVE | ||||||
| 15 | 16 | BIG TIME RUSH | NICKELODOEN | 20,086 | -20% | |
| B.T.R. | ||||||
| 22 | 17 | KATY PERRY | CAPITOL/EMI | 19,755 | +2% | |
| TEENAGE DREAM | ||||||
| 12 | 18 | HANNAH MONTANA FOREVER | WALT DISNEY | 19,350 | -29% | |
| SOUNDTRACK | ||||||
| 23 | 19 | JUSTIN BIEBER | ISLAND/IDJMG | 19,321 | +5% | |
| MY WORLD 2.0 | ||||||
| 7 | 20 | SHAKIRA | EPIC | 19,239 | -58% | |
| SALE EL SOL | ||||||
| 20 | 21 | MUMFORD & SONS | GLASSNOTE | 18,324 | -9% | |
| SIGH NO MORE | ||||||
| 18 | 22 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 18,136 | -11% | |
| A YEAR WITHOUT RAIN | ||||||
| 19 | 23 | TOBY KEITH | SHOW DOG | 17,884 | -11% | |
| BULLETS IN THE GUN | ||||||
| 21 | 24 | LINKIN PARK | WARNER BROS. | 17,716 | -11% | |
| A THOUSAND SUNS | ||||||
| 25 | 25 | NOW THAT'S WHAT I CALL MUSIC 35 | CAPITOL/EMI | 17,340 | +6% | |
| VARIOUS ARTISTS | ||||||
| 29 | 26 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 16,740 | +20% | |
| NEED YOU NOW | ||||||
| -- | 27 | MICHAEL BUBLE | REPRISE | 16,169 | -- | |
| CRAZY LOVE | ||||||
| 24 | 28 | BRUNO MARS | NEW ELEKTRA | 13,358 | -20% | |
| DOO-WOPS & HOOLIGANS | ||||||
| 30 | 29 | MAROON 5 | A&M/OCTONE | 12,659 | -2% | |
| HANDS ALL OVER | ||||||
| -- | 30 | SENSES FAIL | VAGRANT | 12,498 | -- | |
| FIRE | ||||||
| 31 | 31 | SANTANA | ARISTA/RMG | 11,239 | -8% | |
| GUITAR HEAVEN: GREATEST GUITAR | ||||||
| 43 | 32 | LADY GAGA | INTERSCOPE | 10,495 | +11% | |
| FAME | ||||||
| 45 | 33 | MIRANDA LAMBERT | COLUMBIA NASHVILLE | 10,385 | +18% | |
| REVOLUTION | ||||||
| 37 | 34 | WAKA FLOCKA FLAME | ASYLUM/WB | 9,879 | -11% | |
| FLOCKAVELI | ||||||
| 40 | 35 | BILLY CURRINGTON | MERCURY NASHVILLE | 9,726 | 0% | |
| ENJOY YOURSELF | ||||||
| -- | 36 | TAYLOR SWIFT | BIG MACHINE | 9,667 | -- | |
| FEARLESS | ||||||
| 33 | 37 | JAMEY JOHNSON | MERCURY NASHVILLE | 9,604 | -19% | |
| GUITAR SONG | ||||||
| 42 | 38 | RICK ROSS | DEF JAM/IDJ | 9,316 | -2% | |
| TEFLON DON | ||||||
| 39 | 39 | DRAKE | YM/CASH MONEY/UNIV MOTOWN | 9,108 | -11% | |
| THANK ME LATER | ||||||
| 35 | 40 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 9,100 | -19% | |
| MERRY LITTLE CHRISTMAS | ||||||
| 49 | 41 | ZAC BROWN BAND | ATLANTIC | 8,997 | +10% | |
| FOUNDATION | ||||||
| 44 | 42 | FANTASIA | J RECORDS/RMG | 8,704 | -4% | |
| BACK TO ME | ||||||
| 38 | 43 | ERIC CLAPTON | REPRISE | 8,663 | -16% | |
| CLAPTON | ||||||
| 41 | 44 | DISTURBED | REPRISE | 8,459 | -12% | |
| ASYLUM | ||||||
| 11 | 45 | BOB DYLAN | COLUMBIA | 8,239 | -72% | |
| WITMARK DEMOS: BOOTLEG SERIES V9 | ||||||
| -- | 46 | KEM | UNIVERSAL MOTOWN | 7,755 | -- | |
| INTIMACY | ||||||
| 32 | 47 | JOHN LEGEND WITH THE ROOTS | COLUMBIA | 7,623 | -36% | |
| WAKE UP | ||||||
| -- | 48 | SARA BAREILLES | EPIC | 7,487 | -- | |
| KALEIDOSCOPE HEART | ||||||
| 47 | 49 | FLORENCE + THE MACHINE | UNIVERSAL REPUBLIC | 7,391 | -14% | |
| LUNGS | ||||||
| 27 | 50 | BLACK KEYS | NONESUCH | 7,331 | -53% | |
| BROTHERS | ||||||
Friday, November 5, 2010
US Album Sales
Taylor swift Break the Records again.... Speak now albums sold 1044477. and it break records from Shania twain Album... Congratz for Swift...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment