2 / 2 week 8 | Only Girl (In The World) - Rihanna Def Jam - 471.000 - 1 week at No.1 | ||
3 / 1 week 13 | Just The Way You Are - Bruno Mars Elektra / Warner Bros. - 331.000 | ||
5 / 9 week 12 | Just A Dream - Nelly Universal - 245.000 | ||
9 / - week 2 | We R Who We R - Ke$ha Jive / RCA - 238.000 | ||
6 / 3 week 17 | DJ Got Us Fallin' In Love - Usher feat. Pitbull Laface / Arista - 227.000 | ||
20 / 30 week 3 | Firework - Katy Perry Capitol - 224.000 - Largest Points Increase | ||
14 / 12 week 4 | Raise Your Glass - Pink LaFace / Zomba - 224.000 | ||
7 / 5 week 21 | Dynamite - Taio Cruz 2 Island - 223.000 | ||
4 / 4 week 16 | Teenage Dream - Katy Perry Capitol - 221.000 | ||
12 / 10 week 10 | Like A G-6 - Far East Movement feat. Cataracs & Dev Cherrytree / Interscope - 217.000 | ||
| |||
1 / - week 2 | Beginner - AKB 48 King Records Japan - 210.000 | ||
10 / 6 week 20 | Love The Way You Lie - Eminem feat. Rihanna 3 Aftermath / Interscope - 208.000 | ||
8 / 7 week 10 | F**k You! - Cee Lo Green Elektra / Warner Bros. - 208.000 | ||
11 / 8 week 16 | Club Can't Handle Me - Flo Rida feat. David Guetta Atlantic - 201.000 | ||
What's My Name - Rihanna feat. Drake Def Jam - 195.000 - Hot Shot Debut | |||
13 / 11 week 22 | Cooler Than Me - Mike Posner feat. Big Sean J Records - 148.000 | ||
17 / 17 week 4 | Barbra Streisand - Duck Sauce 3 Beat / Downtown / Ministry Of Sound - 128.000 | ||
16 / 13 week 19 | We No Speak Americano - Yolanda Be Cool & D Cup Sweat It Out - 128.000 | ||
21 / 16 week 5 | Loca - Shakira feat. Dizzee Rascal (El Cata) Epic - 124.000 | ||
26 / 19 week 14 | Mine - Taylor Swift Big Machine - 114.000 | ||
18 / 15 week 30 | Airplanes - B.o.B. feat. Hayley Williams 3 Atlantic - 113.000 | ||
24 / 22 week 8 | Bottoms Up - Trey Songz feat. Nicki Minaj Atlantic / Warner Bros. - 110.000 | ||
19 / 14 week 22 | I Like It - Enrique Iglesias feat. Pitbull 2 Polydor / Universal - 110.000 | ||
Check It Out - Will.I.Am feat. Nicki Minaj Interscope - 105.000 | |||
23 / 38 week 3 | Stay The Night - James Blunt Atlantic - 104.000 | ||
Fighting Man - News Johnny's Entertainment Japan - 101.000 | |||
22 / - week 2 | Whip My Hair - Willow Roc Nation / Columbia - 98.000 | ||
15 / - week 2 | Promise This - Cheryl Cole Polydor - 96.000 | ||
27 / 20 week 26 | California Gurls - Katy Perry feat. Snoop Dogg 4 Capitol - 88.000 | ||
25 / 21 week 18 | Misery - Maroon 5 A&M / Octone - 81.000 | ||
28 / 23 week 30 | Alejandro - Lady GaGa 2 Interscope - 77.000 | ||
36 / 31 week 15 | Magic - B.o.B. feat. Rivers Cuomo Atlantic - 77.000 | ||
29 / 26 week 23 | Waka Waka (This Time For Africa) - Shakira ft. Freshlyground Epic - 75.000 | ||
35 / 40 week 26 | Stereo Love - Edward Maya & Vika Jigulina Cat Music Romania / All Around The World / Universal - 75.000 | ||
39 / 35 week 5 | Animal - Neon Trees Def Jam / Island - 74.000 | ||
Please Don't Go - Mike Posner J Records - 73.000 | |||
31 / 24 week 12 | Take It Off - Ke$ha Jive / RCA - 73.000 | ||
33 / 29 week 6 | Radioactive - Kings Of Leon RCA - 72.000 | ||
No Love - Eminem feat. Lil Wayne Aftermath / Interscope - 68.000 | |||
34 / 28 week 26 | Billionaire - Travie McCoy feat. Bruno Mars Fueled By Ramen - 65.000 |
Friday, November 12, 2010
Global Track Chart
Rihanna Jump one spot on Global Track Chart!!!! MARVELOUS WEEK For RIHANNA>>>
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment