New Wave band that had formed since the year 1978 this back to the roots! After the previous album Duran Duran work together with Timbaland as a producer on the album "Red Carpet Massacre" (2007), now they entrust their 13th album, "All You Need Is Now" is in the hands of Grammy Winner Producer, Mark Ronson (Amy Winehouse , Adele, Kaiser Chiefs, Lily Allen). The first single of this album is also the title track of this album, the single was released for free on iTunes last December 8 th, while the album itself will be released digitally tgl 21 des, and following a physical release in the month of February 2011.
Duran Duran - All You Need Is Now by vlas715
Sunday, December 19, 2010
Greyson chance - Waiting outside the lines
i'm so proud with this boy. his age is just 13 years old. but his talented and voice is so marvelous.... love it the music video....
Download - Greyson Chance Waiting Outside The Lines
"Pierre David Guetta" aka David Guetta France Music Producer and DJ, Who is not lulled away with the success of the album One Love (2009) with the single "When Love Takes Over" and "Sexy Bit ** h" who had ngehits in several Chart. Now, without waiting for long studio albums to-4 re-release of his ready issued under the title "One More Love". With the lead single is "Who's That Chick?" which has been out internationally on November 22 yesterday and 28 November in the UK via I-Tunes. Meanwhile, in the form of CD contains 2 discs, the single peak at the position itself was # 2 UK Dance Chart. As for the concept of background music video was wearing two different times of day and night to capture the same scene and pengameraan. Where both the video is a landing "Jonas Åkerlund" and had become a global music event promotion "Late Night" for snack advertising.
David Guetta - Who's That Chick? (ft Rihanna) by theinsound
David Guetta - Who's That Chick? (ft Rihanna) by theinsound
G.D & T.O.P - High High
This video like a Western style... it's so far far away Music Video style like a Korean boy band in common.... but this songs is so delicious taste....
Trey songz - Can't be friends
"Can't Be Friends" is an R&B song by American recording artist Trey Songz. It was released in August 2010 as the second single of Songz' fourth studio album, Passion, Pain & Pleasure. The song is produced by Mario Winans and written by Winans and Songz. The beat is sampled from a piece known as "Bibo no aozora" composed by Ryuichi Sakamoto for the film Babel, released in 2006. Lyrically, Songz explains a bad breakup between him and his girlfriend and how they cannot be just friends after he fell in love with her. the music video The official music video for this song was released on September 7, 2010.It is highly compared to Usher's "Confessions Part II" video, due to the very similar concept. It shows Trey on a chair, in a dark background , singing. As the song continues on, a girl makes her appearance and Trey goes shirtless. let's check out....
Trey Songz - "Can't Be Friends" by Shooter
Trey Songz - "Can't Be Friends" by Shooter
Saturday, December 18, 2010
Emii - Mr. Romeo (Feat. Snoop Dogg)
Introduce one new arrivals from Youngstown, Ohio, USA. Her name is Emii, the genre of her music is mix between pop, rock and dance. Previously she had released a single 'Magic' in April, and now she's released a single 'Mr.Romeo' with the help of rapper Snoop Dogg. While still in the cultivation of his debut album with producer Adrian Gurvitz. Try listening to 'Mr.Romeo' this, sound and her vocal is lil bit similarities with Lady Gaga. let's check it out!!! this.... marvelous songs....
Emii - Mr Romeo (With Snoop Dogg) by Emii Music
R. Kelly - When a woman loves
R. Kelly - When A Woman Loves by DJ Decko
R. kelly is back again with tenth studio album, released December 14 2010. the album was written and produced entirely by Kelly. A departure from his previous work's contemporary sound and sexually-explicit themes, Love Letter incorporates classicist soul music influences and features chivalrous lyrics concerning love and forgiveness.
Friday, December 17, 2010
The Ready Set - Love Like Woe
this songs is so beautiful.... i love this songs when i heard for the first in the radio....
one of my sleeping music list...
susan boyle unstopable at No.1 in Hot 200
Great indeed, Susan Boyle is still the queen of the album charts in the United States. This week, her second album "The Gift" sold over 243,000 copies. This is the 4th week of his being at the top, although successive baseball, because Kanye West had time to give us the opportunity to be on top. Meanwhile, position 2 is still inhabited also by Taylor Swift, who sold the album "Speak Now" as many as 201,000 copies this week. Glee Cast up from last week's position 4 to position 3, with "The Christmas Album" which sold more than 193,000. T.I at no.4 with the brand new album "No Mercy", the sales from this album around 160,000 copies. you know what? this album for the first time since 2004 albums T.I. failed to champion debut. When the album "Urban Legend" debuted at number 10 and peak only. Very lame compared to his last recording, "Paper Trail" that can be sold until the first week and 568,000 on its debut at number 1 in the year 2008. Another debut who appeared in 10 big is the soundtrack album "Tron: Legacy" by Daft Punk. Pas to fill the position of 10 with sales of 70,800 copies.
Here The Full list:
Source: Hitsdailydouble
Here The Full list:
LW | TW | artist / album | label | power index | % change | |
1 | 1 | SUSAN BOYLE | COLUMBIA | 238,711 | -11% | |
THE GIFT | ||||||
2 | 2 | TAYLOR SWIFT | BIG MACHINE | 201,318 | +14% | |
SPEAK NOW | ||||||
4 | 3 | GLEE CAST | COLUMBIA | 193,781 | +51% | |
CHRISTMAS ALBUM | ||||||
-- | 4 | T.I. | GRAND HUSTLE/ATLANTIC | 158,110 | -- | |
NO MERCY | ||||||
3 | 5 | JACKIE EVANCHO | COLUMBIA | 150,769 | +16% | |
O HOLY NIGHT | ||||||
8 | 6 | NICKI MINAJ | YM/CASH MONEY/UNIV MOTOWN | 80,667 | -21% | |
PINK FRIDAY | ||||||
10 | 7 | RIHANNA | DEF JAM/IDJ | 74,338 | +8% | |
LOUD | ||||||
9 | 8 | JOSH GROBAN | REPRISE | 74,114 | -3% | |
ILLUMINATIONS | ||||||
12 | 9 | ANDREA BOCELLI | DECCA | 72,449 | +10% | |
MY CHRISTMAS | ||||||
5 | 10 | GLEE CAST | COLUMBIA | 72,421 | -43% | |
GLEE: THE MUSIC, VOL. 4 | ||||||
13 | 11 | JUSTIN BIEBER | ISLAND/IDJMG | 72,190 | +11% | |
MY WORLDS ACOUSTIC | ||||||
11 | 12 | KID ROCK | ATLANTIC | 70,775 | +6% | |
BORN FREE | ||||||
7 | 13 | KANYE WEST | ROC-A-FELLA/IDJMG | 68,747 | -35% | |
MY BEAUTIFUL DARK TWISTED... | ||||||
17 | 14 | RASCAL FLATTS | BIG MACHINE | 68,288 | +21% | |
NOTHING LIKE THIS | ||||||
14 | 15 | MARIAH CAREY | ISLAND/IDJMG | 67,018 | +11% | |
MERRY CHRISTMAS II YOU | ||||||
-- | 16 | DAFT PUNK | WALT DISNEY | 63,555 | -- | |
TRON: LEGACY (SOUNDTRACK) | ||||||
22 | 17 | KATY PERRY | CAPITOL/EMI | 60,936 | +36% | |
TEENAGE DREAM | ||||||
-- | 18 | CHARLIE WILSON | JIVE/JLG | 58,187 | -- | |
JUST CHARLIE | ||||||
6 | 19 | BLACK EYED PEAS | INTERSCOPE | 56,110 | -52% | |
BEGINNING | ||||||
20 | 20 | JASON ALDEAN | BROKEN BOW | 55,086 | +17% | |
MY KINDA PARTY | ||||||
27 | 21 | JUSTIN BIEBER | ISLAND/IDJMG | 53,056 | +28% | |
MY WORLD 2.0 | ||||||
16 | 22 | KEITH URBAN | CAPITOL NASHVILLE/EMI | 51,564 | -10% | |
GET CLOSER | ||||||
23 | 23 | SUGARLAND | MERCURY NASHVILLE | 50,394 | +14% | |
INCREDIBLE MACHINE | ||||||
25 | 24 | EMINEM | SHADY/AFTERMATH/INT | 48,868 | +12% | |
RECOVERY | ||||||
21 | 25 | NOW THAT'S WHAT I CALL MUSIC 36 | CAPITOL/EMI | 48,849 | +4% | |
VARIOUS ARTISTS | ||||||
31 | 26 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 48,008 | +37% | |
NEED YOU NOW | ||||||
18 | 27 | JOSH GROBAN | REPRISE | 45,858 | -13% | |
NOEL | ||||||
29 | 28 | TIM MCGRAW | CURB | 45,757 | +16% | |
NUMBER ONE HITS | ||||||
33 | 29 | BRUNO MARS | NEW ELEKTRA | 42,903 | +31% | |
DOO-WOPS & HOOLIGANS | ||||||
-- | 30 | VINCE GUARALDI | FANTASY | 41,202 | -- | |
CHARLIE BROWN CHRISTMAS | ||||||
26 | 31 | BURLESQUE | RCA/RMG | 40,356 | -3% | |
SOUNDTRACK | ||||||
30 | 32 | BON JOVI | ISLAND/IDJMG | 39,374 | +12% | |
GREATEST HITS | ||||||
34 | 33 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 38,663 | +23% | |
A YEAR WITHOUT RAIN | ||||||
28 | 34 | NOW THAT'S WHAT I CALL XMAS V.4 | CAPITOL/EMI | 37,791 | -8% | |
VARIOUS ARTISTS | ||||||
43 | 35 | ANNIE LENNOX | DECCA | 37,181 | +45% | |
CHRISTMAS CORNUCOPIA | ||||||
-- | 36 | HINDER | UNIVERSAL REPUBLIC | 34,159 | -- | |
ALL AMERICAN NIGHTMARE | ||||||
41 | 37 | KENNY CHESNEY | BNA | 33,821 | +22% | |
HEMINGWAY'S WHISKEY | ||||||
37 | 38 | P!NK | LAFACE/JLG | 33,697 | +13% | |
GREATEST HITS SO FAR | ||||||
19 | 39 | CHRIS TOMLIN | SIX STEPS RECORDS | 33,459 | -32% | |
GLORY IN THE HIGHEST: CHRISTMAS | ||||||
-- | 40 | MUMFORD & SONS | GLASSNOTE | 32,889 | -- | |
SIGH NO MORE | ||||||
48 | 41 | ZAC BROWN BAND | ATLANTIC | 31,940 | +40% | |
YOU GET WHAT YOU GIVE | ||||||
-- | 42 | DEADMAU5 | ULTRA RECORDS | 30,196 | -- | |
4X4=12 | ||||||
40 | 43 | ALAN JACKSON | ARISTA NASHVILLE | 28,564 | +3% | |
34 NUMBER ONES | ||||||
44 | 44 | LIL WAYNE | CASH MONEY/UNIV MOTOWN | 27,314 | +7% | |
I AM NOT A HUMAN BEING | ||||||
47 | 45 | HANNAH MONTANA FOREVER | WALT DISNEY | 27,106 | +17% | |
SOUNDTRACK | ||||||
49 | 46 | THE BAND PERRY | UNIV REPUBLIC NASHVILLE | 26,929 | +22% | |
THE BAND PERRY | ||||||
38 | 47 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 26,718 | -10% | |
MERRY LITTLE CHRISTMAS | ||||||
35 | 48 | MICHAEL BUBLE | REPRISE | 24,128 | -22% | |
LET IT SNOW | ||||||
36 | 49 | CHRIS TOMLIN | SIX STEPS RECORDS | 24,103 | -20% | |
AND IF OUR GOD IS FOR US | ||||||
-- | 50 | TAYLOR SWIFT | BIG MACHINE | 24,097 | -- | |
HOLIDAY COLLECTION |
Source: Hitsdailydouble
Saturday, December 11, 2010
Nicole Scherzinger Quit From PCD
At last, nicole scherzinger "the leader of Pussycat dolls" quit from PCD. based of news was broke via News Of The World in an interview Nicole did and apparently she quit to focus more on her solo career and her acting career. She said the following
So the future look very dark for any new PCD material they may have previously lost Melody, Jessica, Kimberley & Ashley and replaced them with 4 new girls that were never officially announced as new PCD and well we never heard any more about them after one picture showed up online. Lets be honest Nicole was always PCD the other girls were always glorified back up dancer like it or not.
So sad to hear this news.... i'm crying over and over again (ouchh!!! too much) about a fact... no original recording pcd in the group.... cause PCD is Brand not A Band....
source by : forevermusick
"We had our time. Some of the girls left the group. That was out of my hands. I wouldn't want to be in a group with other girls - we were like a tight family."
So the future look very dark for any new PCD material they may have previously lost Melody, Jessica, Kimberley & Ashley and replaced them with 4 new girls that were never officially announced as new PCD and well we never heard any more about them after one picture showed up online. Lets be honest Nicole was always PCD the other girls were always glorified back up dancer like it or not.
So sad to hear this news.... i'm crying over and over again (ouchh!!! too much) about a fact... no original recording pcd in the group.... cause PCD is Brand not A Band....
source by : forevermusick
Florence + The Machine - Dog Days Are Over,
"Dog Days Are Over" is the second single released by Florence and the Machine from their debut album Lungs. It was originally scheduled for release on November 24, 2008 through Moshi Moshi Records in the UK but was later pushed back for release on December 1, 2008. A day later on December 2, 2008 the single was released in download and seven inch vinyl format through IAMSOUND Records in the US. The B-side to the single is a cover of "You Got the Love" by The Source featuring Candi Staton which later was confirmed as a track on their debut album and the band's fifth single. A demo version of "Dog Days Are Over" is featured on disc two of the deluxe edition of Lungs.
Source by : wikipedia
Florence + The Machine - Dog Days Are Over by teamanda
Friday, December 10, 2010
Susan Boyle back at the top
LW | TW | artist / album | label | power index | % change | |
4 | 1 | SUSAN BOYLE | COLUMBIA | 267,350 | +7% | |
THE GIFT | ||||||
3 | 2 | TAYLOR SWIFT | BIG MACHINE | 177,011 | -31% | |
SPEAK NOW | ||||||
5 | 3 | JACKIE EVANCHO | COLUMBIA | 129,810 | -11% | |
O HOLY NIGHT | ||||||
10 | 4 | GLEE CAST | COLUMBIA | 128,456 | +24% | |
CHRISTMAS ALBUM | ||||||
-- | 5 | GLEE CAST | COLUMBIA | 126,765 | -- | |
GLEE: THE MUSIC, VOL. 4 | ||||||
-- | 6 | BLACK EYED PEAS | INTERSCOPE | 117,066 | -- | |
BEGINNING | ||||||
1 | 7 | KANYE WEST | ROC-A-FELLA/IDJMG | 106,003 | -80% | |
MY BEAUTIFUL DARK TWISTED... | ||||||
2 | 8 | NICKI MINAJ | YM/CASH MONEY/UNIV MOTOWN | 102,395 | -72% | |
PINK FRIDAY | ||||||
11 | 9 | JOSH GROBAN | REPRISE | 76,487 | -25% | |
ILLUMINATIONS | ||||||
6 | 10 | RIHANNA | DEF JAM/IDJ | 68,992 | -48% | |
LOUD | ||||||
12 | 11 | KID ROCK | ATLANTIC | 66,805 | -26% | |
BORN FREE | ||||||
32 | 12 | ANDREA BOCELLI | DECCA | 66,027 | +78% | |
MY CHRISTMAS | ||||||
7 | 13 | JUSTIN BIEBER | ISLAND/IDJMG | 65,057 | -46% | |
MY WORLDS ACOUSTIC | ||||||
26 | 14 | MARIAH CAREY | ISLAND/IDJMG | 60,644 | +43% | |
MERRY CHRISTMAS II YOU | ||||||
-- | 15 | JAZMINE SULLIVAN | J RECORDS/RMG | 57,325 | -- | |
LOVE ME BACK | ||||||
13 | 16 | KEITH URBAN | CAPITOL NASHVILLE/EMI | 57,294 | -24% | |
GET CLOSER | ||||||
20 | 17 | RASCAL FLATTS | BIG MACHINE | 56,558 | -5% | |
NOTHING LIKE THIS | ||||||
27 | 18 | JOSH GROBAN | REPRISE | 52,967 | +29% | |
NOEL | ||||||
-- | 19 | CHRIS TOMLIN | SIX STEPS RECORDS | 49,386 | -- | |
GLORY IN THE HIGHEST: CHRISTMAS | ||||||
21 | 20 | JASON ALDEAN | BROKEN BOW | 47,065 | -19% | |
MY KINDA PARTY | ||||||
17 | 21 | NOW THAT'S WHAT I CALL MUSIC 36 | CAPITOL/EMI | 46,761 | -26% | |
VARIOUS ARTISTS | ||||||
14 | 22 | KATY PERRY | CAPITOL/EMI | 44,792 | -40% | |
TEENAGE DREAM | ||||||
16 | 23 | SUGARLAND | MERCURY NASHVILLE | 44,341 | -32% | |
INCREDIBLE MACHINE | ||||||
-- | 24 | CHRISETTE MICHELE | DEF JAM/IDJ | 43,874 | -- | |
LET FREEDOM REIGN | ||||||
23 | 25 | EMINEM | SHADY/AFTERMATH/INT | 43,736 | -12% | |
RECOVERY | ||||||
18 | 26 | BURLESQUE | RCA/RMG | 41,452 | -34% | |
SOUNDTRACK | ||||||
19 | 27 | JUSTIN BIEBER | ISLAND/IDJMG | 41,406 | -33% | |
MY WORLD 2.0 | ||||||
-- | 28 | NOW THAT'S WHAT I CALL XMAS V.4 | CAPITOL/EMI | 41,145 | -- | |
VARIOUS ARTISTS | ||||||
-- | 29 | TIM MCGRAW | CURB | 39,613 | -- | |
NUMBER ONE HITS | ||||||
22 | 30 | BON JOVI | ISLAND/IDJMG | 35,168 | -34% | |
GREATEST HITS | ||||||
24 | 31 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 35,123 | -25% | |
NEED YOU NOW | ||||||
-- | 32 | ERIC BENET | REPRISE | 33,070 | -- | |
LOST IN TIME | ||||||
34 | 33 | BRUNO MARS | NEW ELEKTRA | 32,669 | +4% | |
DOO-WOPS & HOOLIGANS | ||||||
28 | 34 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 31,524 | -23% | |
A YEAR WITHOUT RAIN | ||||||
42 | 35 | MICHAEL BUBLE | REPRISE | 30,999 | +21% | |
LET IT SNOW | ||||||
-- | 36 | CHRIS TOMLIN | SIX STEPS RECORDS | 29,951 | -- | |
AND IF OUR GOD IS FOR US | ||||||
29 | 37 | P!NK | LAFACE/JLG | 29,745 | -24% | |
GREATEST HITS SO FAR | ||||||
45 | 38 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 29,547 | +28% | |
MERRY LITTLE CHRISTMAS | ||||||
8 | 39 | NE-YO | DEF JAM/IDJ | 29,209 | -75% | |
LIBRA SCALE | ||||||
36 | 40 | ALAN JACKSON | ARISTA NASHVILLE | 27,651 | -8% | |
34 NUMBER ONES | ||||||
35 | 41 | KENNY CHESNEY | BNA | 27,639 | -11% | |
HEMINGWAY'S WHISKEY | ||||||
15 | 42 | KE$HA | KEMOSABE/RCA/RMG | 25,785 | -64% | |
CANNIBAL | ||||||
-- | 43 | ANNIE LENNOX | DECCA | 25,603 | -- | |
CHRISTMAS CORNUCOPIA | ||||||
30 | 44 | LIL WAYNE | CASH MONEY/UNIV MOTOWN | 25,528 | -34% | |
I AM NOT A HUMAN BEING | ||||||
-- | 45 | MANNHEIM STEAMROLLER | AMERICAN GRAMAPHONE | 25,374 | -- | |
CHRISTMAS 25TH ANNIVERSARY | ||||||
-- | 46 | FLORENCE & THE MACHINE | UNIVERSAL REPUBLIC | 23,137 | -- | |
LUNGS | ||||||
43 | 47 | HANNAH MONTANA FOREVER | WALT DISNEY | 23,118 | -4% | |
SOUNDTRACK | ||||||
47 | 48 | ZAC BROWN BAND | ATLANTIC | 22,885 | +1% | |
YOU GET WHAT YOU GIVE | ||||||
39 | 49 | THE BAND PERRY | UNIV REPUBLIC NASHVILLE | 22,156 | -20% | |
THE BAND PERRY | ||||||
-- | 50 | RON ISLEY | DEF JAM/IDJ | 21,737 | -- |
source : hitsdailydouble
Dev - Bass Down Low (Feat. The Cataracs)
Devin Star Tailes (born December 1989), better known by her stage name DEV, is a singer and better known in public when she is collaborating with Far East Movement Like A G6. Dev is from Manteca, California and is of Mexican and Portuguese descent.She was a competitive swimmer in the US Olympic development program. In 2008 some of her recordings, uploaded to MySpace, were discovered by Bay Area group The Cataracs, a group she had been a fan of. They invited her to record and tour with them, and she was featured in their songs "2Nite", "Top Of The World", and "Bass Down Low." Dev has also been featured in Bobby Brackins' 2010 single, "We Be Mobbin".
She now lives in Los Angeles, California, where she is finishing her first album with The Cataracs. Now the The Cataracs, the team who brought you "Like a G6" bring you her new single "Bass Down Low" which was just digitally released this week. and enter top 100 on itunes chart... let's we listen together... Dev!!!
Dev - Bass Down Low (ft. The Cataracs) by DJ San
Katy Perry FireWork show her Fire at Hot 100
Katy's 26 years old singer and songwriter. she becomes the first female artist in 11 years to take three straight radio singles from an album to No. 1 on the Billboard Hot 100, as "Firework" lifts 2-1. She first topped the chart in June for six weeks with "California Gurls," featuring Snoop Dogg. That was followed by a two-week stay at the top in September with "Teenage Dream," the title track from her former No. 1 Billboard 200 set, which was recently bestowed a Grammy nomination for album of the year.
For more info, Monica was the last female to scale the Hot 100 with three consecutive radio cuts from one album, when title cut "The Boy Is Mine," featuring Brandy, "The First Night" and "Angel of Mine" all hit No. 1 between June 1998 and February 1999.
"Firework" is Perry's fourth overall Hot 100 No. 1, as she also led the list for seven weeks in the summer of 2008 with "I Kissed a Girl," her first chart entry.
"Firework's" ascension to No. 1 means that six different songs in the past six weeks have claimed the top Hot 100 ranking, extending a turnover ratio not seen in more than 20 years.
"Firework" sizzles at the top of Digital Songs for a second week with 212,000 downloads (down 9%), according to Nielsen SoundScan, while ranking as the week's top Airplay Gainer with a 12-8 lift on Radio Songs, up 25% to 83.3 million listener impressions, according to Nielsen BDS.
Last week's No. 1, P!nk's "Raise Your Glass," drops to No. 2, while Rihanna continues to climb back up the list (5-3) with her former chart-topper "What's My Name?," featuring Drake.
The Black Eyed Peas improve 9-4 with "The Time (Dirty Bit)" as the title moves into the runner-up slot on Digital Songs with 198,000 (up 10%). Their new album "The Beginning" starts at No. 6 on the Billboard 200, with 119,000.
So.... Congrats For Katy.... ^^
Wednesday, December 8, 2010
Tuesday, December 7, 2010
New Music : Alert!!!!
1. Lenka - Roll With Punches
Lenka Kripac, singer / songwriter from Australia is to be released her new album. This new album will be released next year, unfortunately there is still no title and the official release schedule. But the first single "Roll With Punches' already preview on his official website since October 28th. The single is still distinctively Lenka, a fun indie pop single with her trademark, various instruments plus vocals.
2. Alexandra Burke - The Silence
Alexandra Burke chose single 'The Silence' as the 5th single released from her debut album "Overcome", or second single if calculated from the re-release this album, "Overcome Deluxe Edition". The single was written by Nadir Khayat, Bilal Hajji, Savan Kotecha and produced by RedOne. This single is already in the album "Overcome", was released just wrote back with a few changes in the instrumental tracks, and dibumbuhi 'New Single Mix'.
Alexandra Burke - The Silence by angelchick2010
3. Diddy Dirty money - Coming Home
American Music Group Hip Hop / Rap consisting of Diddy, Dawn Richard and Kalenna Harper incorporated into the "Diddy-Dirty Money" formed by the "Diddy" itself. On December 13 of this they will release their latest fourth album "Last Train to Paris", involving several well-known producers such as Swizz Beatz, Danja, Darkchild, and Diddy himself. And just look at this new single!! "Coming Home" featuring the vocal singer "Skylar Grey", where the producer is Alex Da Kid (Love The Way You Lie, Airplanes), which also makes the peak at position # 61 U.S. Billboard 100 and position # 38 in U.S. Pop . hope it, will be the best charting single in their album
Diddy Dirty Money - Coming Home (RaveFormz Remix) by RaveFormz
4. Mew - Eggs Are Funny
Alternative Rock band from Denmark consisting of Jonas Bjerre, Bo Madsen, and Silas Utke Graae Jørgensen was already released 5 studio albums throughout their career. And this is a good time to release a Greatest Hits compilation. Album was released titled "Eggs Are Funny" this past oct 25th and the album will also be released in Indonesia!
Mew - Do You Love It by ginyox
5. Joe McElderry - Someone Wake Me Up
Joe McElderry had released Someone Wake Me Up as third single from the album. It released on December 5, 2010.The video contains clips from the film The Chronicles of Narnia: The Voyage of the Dawn Treader will play during the credits of the film. but the song will not appear in the film, however, the B-Side "There’s A Place For Us"
Joe McElderry-Someone Wake Me Up by throbbingsoul
Subscribe to:
Posts (Atom)