| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | KENNY CHESNEY | BNA/RCA NASHVILLE | 181,595 | -- | |
| HEMINGWAY'S WHISKEY | ||||||
| -- | 2 | LIL WAYNE | CASH MONEY/UNIV MOTOWN | 108,791 | -- | |
| I AM NOT A HUMAN BEING | ||||||
| 1 | 3 | ZAC BROWN BAND | ATLANTIC | 70,139 | -55% | |
| YOU GET WHAT YOU GIVE | ||||||
| -- | 4 | GUCCI MANE | ASYLUM/WB | 61,450 | -- | |
| APPEAL: GEORGIA'S MOST WANTED | ||||||
| 5 | 5 | EMINEM | SHADY/AFTERMATH/INT | 59,598 | -7% | |
| RECOVERY | ||||||
| -- | 6 | ERIC CLAPTON | REPRISE | 46,730 | -- | |
| CLAPTON | ||||||
| 3 | 7 | LINKIN PARK | WARNER BROS. | 42,648 | -36% | |
| A THOUSAND SUNS | ||||||
| 6 | 8 | TREY SONGZ | ATLANTIC | 41,895 | -33% | |
| PASSION PAIN & PLEASURE | ||||||
| 7 | 9 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 39,596 | -36% | |
| A YEAR WITHOUT RAIN | ||||||
| 2 | 10 | MAROON 5 | A&M/OCTONE | 39,460 | -73% | |
| HANDS ALL OVER | ||||||
| -- | 11 | JIMMY EAT WORLD | DGC/INTERSCOPE | 34,594 | -- | |
| INVENTED | ||||||
| 4 | 12 | SANTANA | ARISTA/RMG | 30,608 | -54% | |
| GUITAR HEAVEN: GREATEST GUITAR | ||||||
| 8 | 13 | JOHN LEGEND WITH THE ROOTS | COLUMBIA | 30,561 | -49% | |
| WAKE UP | ||||||
| -- | 14 | LIL BOOSIE | ASYLUM/WB | 28,707 | -- | |
| INCARCERATED | ||||||
| -- | 15 | NEIL YOUNG | REPRISE | 28,163 | -- | |
| LE NOISE | ||||||
| 12 | 16 | KATY PERRY | CAPITOL/EMI | 27,637 | -7% | |
| TEENAGE DREAM | ||||||
| 10 | 17 | JUSTIN BIEBER | ISLAND/IDJMG | 27,409 | -19% | |
| MY WORLD 2.0 | ||||||
| 11 | 18 | NOW THAT'S WHAT I CALL MUSIC 35 | CAPITOL/EMI | 26,640 | -12% | |
| VARIOUS ARTISTS | ||||||
| -- | 19 | LECRAE | REACH | 25,864 | -- | |
| REHAB | ||||||
| -- | 20 | SOCIAL NETWORK (SOUNDTRACK) | NULL | 25,728 | -- | |
| TRENT REZNOR & ATTICUS ROSS | ||||||
| 9 | 21 | BILLY CURRINGTON | MERCURY NASHVILLE | 24,002 | -48% | |
| ENJOY YOURSELF | ||||||
| -- | 22 | ICE CUBE | LENCH MOB | 21,436 | -- | |
| I AM THE WEST | ||||||
| 13 | 23 | JAMEY JOHNSON | MERCURY NASHVILLE | 21,089 | -28% | |
| GUITAR SONG | ||||||
| -- | 24 | SOUNDGARDEN | A&M/UME | 19,820 | -- | |
| TELEPHANTASM | ||||||
| 17 | 25 | MUMFORD & SONS | GLASSNOTE | 19,221 | +9% | |
| SIGH NO MORE | ||||||
| -- | 26 | MICHAEL W. SMITH | REUNION | 18,467 | -- | |
| WONDER | ||||||
| 15 | 27 | DISTURBED | REPRISE | 17,733 | -17% | |
| ASYLUM | ||||||
| -- | 28 | JEREMIH | DEF JAM/IDJ | 17,705 | -- | |
| ALL ABOUT YOU | ||||||
| -- | 29 | SEAL | REPRISE | 17,292 | -- | |
| 6: COMMITMENT | ||||||
| 16 | 30 | FANTASIA | J RECORDS/RMG | 17,030 | -9% | |
| BACK TO ME | ||||||
| 20 | 31 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 16,041 | +7% | |
| NEED YOU NOW | ||||||
| 14 | 32 | ROBERT PLANT | ROUNDER | 15,080 | -36% | |
| BAND OF JOY | ||||||
| -- | 33 | DONELL JONES | E1 MUSIC | 14,965 | -- | |
| LYRICS | ||||||
| -- | 34 | BAD RELIGION | EPITAPH | 14,845 | -- | |
| DISSENT OF MAN | ||||||
| -- | 35 | PHIL COLLINS | ATLANTIC | 13,802 | -- | |
| GOING BACK | ||||||
| 19 | 36 | DRAKE | YM/CASH MONEY/UNIV MOTOWN | 13,555 | -12% | |
| THANK ME LATER | ||||||
| -- | 37 | BEN FOLDS & NICK HORNBY | NONESUCH | 12,545 | -- | |
| LONELY AVENUE | ||||||
| 22 | 38 | LADY GAGA | INTERSCOPE | 12,429 | -10% | |
| FAME | ||||||
| 21 | 39 | ZAC BROWN BAND | ATLANTIC | 11,930 | -17% | |
| FOUNDATION | ||||||
| 24 | 40 | KEM | UNIVERSAL MOTOWN | 11,885 | -2% | |
| INTIMACY | ||||||
| -- | 41 | DOOBIE BROTHERS | HOR | 11,864 | -- | |
| WORLD GONE CRAZY | ||||||
| 23 | 42 | USHER | LAFACE/JLG | 11,853 | -6% | |
| VERSUS | ||||||
| 18 | 43 | SARA BAREILLES | EPIC | 11,544 | -26% | |
| KALEIDOSCOPE HEART | ||||||
| 32 | 44 | RICK ROSS | DEF JAM/IDJ | 10,461 | +3% | |
| TEFLON DON | ||||||
| 27 | 45 | NOW COUNTRY 3 | CAPITOL/EMI | 10,409 | -4% | |
| VARIOUS ARTISTS | ||||||
| 40 | 46 | MIRANDA LAMBERT | COLUMBIA NASHVILLE | 9,843 | +6% | |
| REVOLUTION | ||||||
| 29 | 47 | KIDZ BOP KIDS | RAZOR & TIE | 9,652 | -10% | |
| KIDZ BOP 18 | ||||||
| -- | 48 | MUSHROOMHEAD | MEGAFORCE RECORDS | 9,490 | -- | |
| BEAUTIFUL STORIES FOR UGLY... | ||||||
| 31 | 49 | USHER | LAFACE/JLG | 8,965 | -14% | |
| RAYMOND VS. RAYMOND | ||||||
| 33 | 50 | AVENGED SEVENFOLD | WARNER BROS. | 8,772 | -12% | |
| NIGHTMARE | ||||||
Wednesday, October 6, 2010
This Week Album Sales In US Billboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment